<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>g7uk &#187; consumer</title>
	<atom:link href="http://www.g7uk.com/photo-video-blog/category/consumer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.g7uk.com/photo-video-blog</link>
	<description>News, comment, photography and video from Manchester</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:53:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Manchester Irish Festival is the latest event to over-inflate crowd figures</title>
		<link>http://www.g7uk.com/photo-video-blog/20100325-manchester-irish-festival-is-the-latest-event-to-over-inflate-crowd-figures.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20100325-manchester-irish-festival-is-the-latest-event-to-over-inflate-crowd-figures.shtml#comments</comments>
		<pubDate>Thu, 25 Mar 2010 06:01:10 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[consumer]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[crowd figures]]></category>
		<category><![CDATA[irish festival]]></category>
		<category><![CDATA[manchester events]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/?p=1926</guid>
		<description><![CDATA[Manchester Irish Festival, which is now in its fifteenth year has, unfortunately, become the latest Manchester event to over-inflate its attendance figures. The official website claims that &#8220;an estimated crowd of 100,000&#8243; people watched the annual St Patrick’s Day Parade. Read more...Copyright &#169; g7uk.com 2009 (Digital Fingerprint: 25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )]]></description>
			<content:encoded><![CDATA[<p>Manchester Irish Festival, which is now in its fifteenth year has, unfortunately, become the latest Manchester event to over-inflate its attendance figures. The official website claims that &#8220;an estimated crowd of 100,000&#8243; people <a href="http://www.manchesteririshfestival.co.uk/news/manchester’s-irish-festival-beats-recession-breaks-new-records">watched the annual St Patrick’s Day Parade</a>. 
<br /><a href="http://www.g7uk.com/photo-video-blog/20100325-manchester-irish-festival-is-the-latest-event-to-over-inflate-crowd-figures.shtml">Read more...</a><hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20100325-manchester-irish-festival-is-the-latest-event-to-over-inflate-crowd-figures.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The customer service premium rate rip off</title>
		<link>http://www.g7uk.com/photo-video-blog/20091020-the-customer-service-premium-rate-rip-off.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20091020-the-customer-service-premium-rate-rip-off.shtml#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:50:47 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[consumer]]></category>
		<category><![CDATA[0844]]></category>
		<category><![CDATA[bt]]></category>
		<category><![CDATA[credits cards]]></category>
		<category><![CDATA[phone companies]]></category>
		<category><![CDATA[premium rate]]></category>
		<category><![CDATA[rip off britain]]></category>
		<category><![CDATA[rip-offs]]></category>
		<category><![CDATA[telecoms]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/?p=1571</guid>
		<description><![CDATA[This afternoon I was locked out of the online account for my credit card (a very well-known name) and saw a message asking me to call. It&#8217;s an 0844 number which costs at least 8p per minute from a BT landline. Recently the card company introduced a new voice system that takes even longer than [...]]]></description>
			<content:encoded><![CDATA[<p>This afternoon I was locked out of the online account for my credit card (a very well-known name) and saw a message asking me to call. </p>
<p>It&#8217;s an 0844 number which costs at least 8p per minute from a BT landline. Recently the card company introduced a new voice system that takes even longer than ever. It begins with a ponderous promo message for the website before you can actually get anywhere. 
<br /><a href="http://www.g7uk.com/photo-video-blog/20091020-the-customer-service-premium-rate-rip-off.shtml">Read more...</a><hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20091020-the-customer-service-premium-rate-rip-off.shtml/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Councils banned from using 200 jargon words and phrases in &#8216;visionary&#8217; &#8216;step change&#8217;</title>
		<link>http://www.g7uk.com/photo-video-blog/20090318-councils-banned-from-using-200-jargon-words-and-phrases-in-visionary-step-change.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20090318-councils-banned-from-using-200-jargon-words-and-phrases-in-visionary-step-change.shtml#comments</comments>
		<pubDate>Wed, 18 Mar 2009 14:21:00 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[consumer]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bureauracy]]></category>
		<category><![CDATA[council staff]]></category>
		<category><![CDATA[jargon]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[local councils]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[local government association]]></category>
		<category><![CDATA[plain english]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/?p=513</guid>
		<description><![CDATA[The Local Government Association has compiled a list of words and phrases which council staff should avoid if they are to communicate effectively. Here is the full list:]]></description>
			<content:encoded><![CDATA[<p>The Local Government Association has compiled a list of words and phrases which council staff should avoid if they are to communicate effectively. Here is the full list:<br />

<br /><a href="http://www.g7uk.com/photo-video-blog/20090318-councils-banned-from-using-200-jargon-words-and-phrases-in-visionary-step-change.shtml">Read more...</a><hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20090318-councils-banned-from-using-200-jargon-words-and-phrases-in-visionary-step-change.shtml/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>British Gas found guilty of harassment</title>
		<link>http://www.g7uk.com/photo-video-blog/20090304-british-gas-guilty-of-harassment.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20090304-british-gas-guilty-of-harassment.shtml#comments</comments>
		<pubDate>Wed, 04 Mar 2009 07:27:43 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[consumer]]></category>
		<category><![CDATA[british gas]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[credit reference agencies]]></category>
		<category><![CDATA[energywatch]]></category>
		<category><![CDATA[fuel bills]]></category>
		<category><![CDATA[harrassment]]></category>
		<category><![CDATA[legal action]]></category>
		<category><![CDATA[legal proceedings]]></category>
		<category><![CDATA[lisa ferguson]]></category>
		<category><![CDATA[watchdog]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20090304-british-gas-guilty-of-harassment.shtml</guid>
		<description><![CDATA[When Lisa Ferguson changed her supplier, British Gas continued to send her bills. These were followed by letters threatening to cut off her supply, start legal proceedings and report her to credit reference agencies. ]]></description>
			<content:encoded><![CDATA[<p>When Lisa Ferguson changed her supplier, British Gas continued to send her bills. These were followed by letters threatening to cut off her supply, start legal proceedings and report her to credit reference agencies. </p>
<p>She wrote to the British Gas chairman and the watchdog Energywatch, but still the letters and bills continued. So she decided to turn the tables on British Gas and take them to court for unlawful harassment, claiming damages for distress and anxiety and financial loss. 
<br /><a href="http://www.g7uk.com/photo-video-blog/20090304-british-gas-guilty-of-harassment.shtml">Read more...</a><hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20090304-british-gas-guilty-of-harassment.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Cash-strapped BBC&#8217; has probably never been better off</title>
		<link>http://www.g7uk.com/photo-video-blog/20090301-cash-strapped-bbc-has-probably-never-been-better-off.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20090301-cash-strapped-bbc-has-probably-never-been-better-off.shtml#comments</comments>
		<pubDate>Sun, 01 Mar 2009 02:00:33 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[consumer]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[TV & film]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[commercialisation]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[licence fee]]></category>
		<category><![CDATA[psb]]></category>
		<category><![CDATA[public service broadcasting]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv licence]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20090301-cash-strapped-bbc-has-probably-never-been-better-off.shtml</guid>
		<description><![CDATA[The experience of uncovering the widely misreported crowd figures at the Manchester Pride parade has given me a healthy scepticism towards anything I read in the press. A popular theme in the news these days is that the BBC is short of cash. But this is never put into a historical context. It seems that [...]]]></description>
			<content:encoded><![CDATA[<p>The experience of uncovering the <a href="/photo-video-blog/20070202-manchester-pride-exaggerates-parade-crowd-figures-by-500.shtml">widely misreported crowd figures at the Manchester Pride parade</a> has given me a healthy scepticism towards anything I read in the press. </p>
<p>A popular theme in the news these days is that the BBC is short of cash. But this is never put into a historical context. It seems that journalists are either too lazy or over-worked to look into it in any depth. So I decided to find out for myself&#8230; 
<br /><a href="http://www.g7uk.com/photo-video-blog/20090301-cash-strapped-bbc-has-probably-never-been-better-off.shtml">Read more...</a><hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20090301-cash-strapped-bbc-has-probably-never-been-better-off.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wonder of woolworths</title>
		<link>http://www.g7uk.com/photo-video-blog/20081122-the-wonder-of-woolworths.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20081122-the-wonder-of-woolworths.shtml#comments</comments>
		<pubDate>Sat, 22 Nov 2008 12:05:12 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[consumer]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[high street]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[shops]]></category>
		<category><![CDATA[woolworths]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20081122-the-wonder-of-woolworths.shtml</guid>
		<description><![CDATA[It seems that Woolworths is in trouble and could call in the administrators within days unless it can secure a rescue deal. Read more...Copyright &#169; g7uk.com 2009 (Digital Fingerprint: 25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )]]></description>
			<content:encoded><![CDATA[<p>It seems that Woolworths is in trouble and could call in the administrators within days unless it can secure a rescue deal. </p>
<p>
<br /><a href="http://www.g7uk.com/photo-video-blog/20081122-the-wonder-of-woolworths.shtml">Read more...</a><hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20081122-the-wonder-of-woolworths.shtml/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sainsbury&#8217;s to challenge EU on &#8216;ugly&#8217; fruit and veg</title>
		<link>http://www.g7uk.com/photo-video-blog/20081104-sainsburys-to-challenge-eu-on-ugly-fruit-and-veg.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20081104-sainsburys-to-challenge-eu-on-ugly-fruit-and-veg.shtml#comments</comments>
		<pubDate>Tue, 04 Nov 2008 06:13:10 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[consumer]]></category>
		<category><![CDATA[Food & cookery]]></category>
		<category><![CDATA[cookery]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[sainsburys]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20081104-sainsburys-to-challenge-eu-on-ugly-fruit-and-veg.shtml</guid>
		<description><![CDATA[&#8216;Supermarket Sainsbury&#8217;s has said it will challenge a ban on selling &#8216;ugly&#8217; fruit and vegetables which fail to meet EU rules on size and shape.&#8217; BBC News Copyright &#169; g7uk.com 2009 (Digital Fingerprint: 25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8216;Supermarket Sainsbury&#8217;s has said it will challenge a ban on selling &#8216;ugly&#8217; fruit and vegetables which fail to meet EU rules on size and shape.&#8217;</p>
<p><a href="http://news.bbc.co.uk/1/hi/uk/7707518.stm">BBC News</a></p></blockquote>
<hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20081104-sainsburys-to-challenge-eu-on-ugly-fruit-and-veg.shtml/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How ASDA prevents customers from making price comparisons</title>
		<link>http://www.g7uk.com/photo-video-blog/20080805-how-asda-prevents-customers-making-price-comparisons.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20080805-how-asda-prevents-customers-making-price-comparisons.shtml#comments</comments>
		<pubDate>Tue, 05 Aug 2008 23:10:28 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[consumer]]></category>
		<category><![CDATA[Food & cookery]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[asda]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20080805-how-asda-prevents-customers-making-price-comparisons.shtml</guid>
		<description><![CDATA[Read more...Copyright &#169; g7uk.com 2009 (Digital Fingerprint: 25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )]]></description>
			<content:encoded><![CDATA[<p>
<br /><a href="http://www.g7uk.com/photo-video-blog/20080805-how-asda-prevents-customers-making-price-comparisons.shtml">Read more...</a><hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20080805-how-asda-prevents-customers-making-price-comparisons.shtml/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>King Street: from Starbucks to no bucks</title>
		<link>http://www.g7uk.com/photo-video-blog/20080805-king-street-from-starbucks-to-no-bucks.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20080805-king-street-from-starbucks-to-no-bucks.shtml#comments</comments>
		<pubDate>Tue, 05 Aug 2008 05:22:51 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[consumer]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[castlefield]]></category>
		<category><![CDATA[city centre]]></category>
		<category><![CDATA[coffee shops]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate agents]]></category>
		<category><![CDATA[king street]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20080805-king-street-from-starbucks-to-no-bucks.shtml</guid>
		<description><![CDATA[If you want an example of how the current economic situation is hitting retailers, take a walk along Manchester&#8217;s King Street. Read more...Copyright &#169; g7uk.com 2009 (Digital Fingerprint: 25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )]]></description>
			<content:encoded><![CDATA[<p>If you want an example of how the current economic situation is hitting retailers, take a walk along Manchester&#8217;s King Street. </p>
<p>
<br /><a href="http://www.g7uk.com/photo-video-blog/20080805-king-street-from-starbucks-to-no-bucks.shtml">Read more...</a><hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20080805-king-street-from-starbucks-to-no-bucks.shtml/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EXCLUSIVE: Manchester Pride &#8216;unable to substantiate&#8217; claims made in press interview with Chairman</title>
		<link>http://www.g7uk.com/photo-video-blog/20080708-exclusive-manchester-pride-unable-to-substantiate-claims-made-in-press-interview-with-chairman.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20080708-exclusive-manchester-pride-unable-to-substantiate-claims-made-in-press-interview-with-chairman.shtml#comments</comments>
		<pubDate>Tue, 08 Jul 2008 18:30:16 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[consumer]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[manchester pride]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pride investigation]]></category>
		<category><![CDATA[propaganda]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20080708-exclusive-manchester-pride-unable-to-substantiate-claims-made-in-press-interview-with-chairman.shtml</guid>
		<description><![CDATA[Manchester Pride has admitted that it is unable to explain figures that were quoted by its Chairman Andrew Stokes in an interview ]]></description>
			<content:encoded><![CDATA[<p>Manchester Pride has admitted that it is unable to explain figures that were quoted by its Chairman Andrew Stokes in an interview that appeared on the <a href="http://www.rainbownetwork.com/UserPortal/Article/Detail.aspx?ID=19273&#038;sid=72">rainbownetwork.com</a> (gaydarnation.com) website in August 2007. </p>
<p>
<br /><a href="http://www.g7uk.com/photo-video-blog/20080708-exclusive-manchester-pride-unable-to-substantiate-claims-made-in-press-interview-with-chairman.shtml">Read more...</a><hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20080708-exclusive-manchester-pride-unable-to-substantiate-claims-made-in-press-interview-with-chairman.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

