<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>g7uk &#187; britain</title>
	<atom:link href="http://www.g7uk.com/photo-video-blog/tag/britain/feed" rel="self" type="application/rss+xml" />
	<link>http://www.g7uk.com/photo-video-blog</link>
	<description>News, comment, photography and video from Manchester</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:53:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Butterflies in crisis</title>
		<link>http://www.g7uk.com/photo-video-blog/20090427-butterflies-in-crisis.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20090427-butterflies-in-crisis.shtml#comments</comments>
		<pubDate>Mon, 27 Apr 2009 03:20:27 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/?p=960</guid>
		<description><![CDATA[Britains butterflies are suffering a dramatic decline. Can they be saved? Read more at The Guardian. Right at this moment I have a Large White butterfly crysylis attached to the frame of the back door. It should emerge in May or June. Copyright &#169; g7uk.com 2009 (Digital Fingerprint: 25aca167d5d25a2c88ab7b739a1c375f (38.107.179.212) )]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/environment/2009/apr/27/butterfly-decline-conservation-endangered-species">Britains butterflies are suffering a dramatic decline</a>. Can they be saved? </p>
<p><a href="http://www.guardian.co.uk/environment/2009/apr/27/butterfly-decline-conservation-endangered-species">Read more</a> at The Guardian. </p>
<p>Right at this moment I have a Large White butterfly crysylis attached to the frame of the back door. It should emerge in May or June. </p>
<p><img src="/day/0904/crysylis-of-large-white-butterfly384-02.jpg" alt="Crysylis of the Large White (Cabbage) butterfly" /></p>
<p><img src="/day/0904/crysylis-of-large-white-butterfly384-01.jpg" alt="Crysylis of the Large White (Cabbage) butterfly" /></p>
<hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.212) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20090427-butterflies-in-crisis.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wonder of woolworths</title>
		<link>http://www.g7uk.com/photo-video-blog/20081122-the-wonder-of-woolworths.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20081122-the-wonder-of-woolworths.shtml#comments</comments>
		<pubDate>Sat, 22 Nov 2008 12:05:12 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[consumer]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[high street]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[shops]]></category>
		<category><![CDATA[woolworths]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20081122-the-wonder-of-woolworths.shtml</guid>
		<description><![CDATA[It seems that Woolworths is in trouble and could call in the administrators within days unless it can secure a rescue deal. Read more...Copyright &#169; g7uk.com 2009 (Digital Fingerprint: 25aca167d5d25a2c88ab7b739a1c375f (38.107.179.212) )]]></description>
			<content:encoded><![CDATA[<p>It seems that Woolworths is in trouble and could call in the administrators within days unless it can secure a rescue deal. </p>
<p>
<br /><a href="http://www.g7uk.com/photo-video-blog/20081122-the-wonder-of-woolworths.shtml">Read more...</a><hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.212) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20081122-the-wonder-of-woolworths.shtml/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>British insects and invertebrates in startling decline</title>
		<link>http://www.g7uk.com/photo-video-blog/20081115-british-insects-and-invertebrates-in-startling-decline.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20081115-british-insects-and-invertebrates-in-startling-decline.shtml#comments</comments>
		<pubDate>Sat, 15 Nov 2008 04:44:24 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[countryside]]></category>
		<category><![CDATA[insects]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20081115-british-insects-and-invertebrates-in-startling-decline.shtml</guid>
		<description><![CDATA[The Independent reports that some species of insects and invertebrates have declined by more than 80% in recent decades. Read more...Copyright &#169; g7uk.com 2009 (Digital Fingerprint: 25aca167d5d25a2c88ab7b739a1c375f (38.107.179.212) )]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.independent.co.uk/environment/nature/insecticide-an-ecological-disaster-that-will-affect-us-all-1019520.html">The Independent reports</a> that some species of insects and invertebrates have declined by more than 80% in recent decades. </p>
<p>
<br /><a href="http://www.g7uk.com/photo-video-blog/20081115-british-insects-and-invertebrates-in-startling-decline.shtml">Read more...</a><hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.212) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20081115-british-insects-and-invertebrates-in-startling-decline.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain throws away £10bn of food every year</title>
		<link>http://www.g7uk.com/photo-video-blog/20080508-britain-throws-away-10bn-of-food-every-year.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20080508-britain-throws-away-10bn-of-food-every-year.shtml#comments</comments>
		<pubDate>Thu, 08 May 2008 09:02:51 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[consumer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food & cookery]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20080508-britain-throws-away-10bn-of-food-every-year.shtml</guid>
		<description><![CDATA[&#8216;Each day, according to the government-backed report, Britons throw away 4.4 million apples, 1.6 million bananas, 1.3 million yoghurt pots, 660,000 eggs, 550,000 chickens, 300,000 packs of crisps and 440,000 ready meals. And for the first time government researchers have established that most of the food waste is made up of completely untouched food products [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8216;Each day, according to the government-backed report, Britons throw away 4.4 million apples, 1.6 million bananas, 1.3 million yoghurt pots, 660,000 eggs, 550,000 chickens, 300,000 packs of crisps and 440,000 ready meals. And for the first time government researchers have established that most of the food waste is made up of completely untouched food products – whole chickens and chocolate gateaux that lie uneaten in cupboards and fridges before being discarded.&#8217;</p></blockquote>
<p><a href="http://www.independent.co.uk/life-style/food-and-drink/news/what-a-waste-britain-throws-away-16310bn-of-food-every-year-822809.html">The Independent</a></p>
<hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.212) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20080508-britain-throws-away-10bn-of-food-every-year.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Fried Cruelty (video)</title>
		<link>http://www.g7uk.com/photo-video-blog/20070611-kentucky-fried-cruelty-video.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20070611-kentucky-fried-cruelty-video.shtml#comments</comments>
		<pubDate>Mon, 11 Jun 2007 04:43:17 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20070611-kentucky-fried-cruelty-video.shtml</guid>
		<description><![CDATA[Pamela Anderson introduces this shocking video. Some chickens raised for Kentucky Fried Chicken face cruelty from birth to painful death. More info here. Contains upsetting scenes. The Sunday Mirror wrote this article about the hideous conditions in Britain. A growing number of people are boycotting chains such as KFC until they improve animal welfare. Copyright [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.kentuckyfriedcruelty.com/swf/pam_kfc_320.swf" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" width="335" height="255" allowScriptAccess="always"></embed></p>
<p>Pamela Anderson introduces this shocking video. Some chickens raised for Kentucky Fried Chicken face cruelty from birth to painful death. More info <a href="http://kentuckyfriedcruelty.co.uk/">here</a>. </p>
<p><strong>Contains upsetting scenes. </strong></p>
<p>The Sunday Mirror wrote <a href="http://kentuckyfriedcruelty.co.uk/u-ukkfc.asp">this article</a> about the hideous conditions in Britain. </p>
<p>A growing number of people are boycotting chains such as KFC until they improve animal welfare. </p>
<hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.212) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20070611-kentucky-fried-cruelty-video.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Devastating global warming can be avoided&#8217; &#8212; but it depends on your definition of &#8216;devastating&#8217;</title>
		<link>http://www.g7uk.com/photo-video-blog/20070504-devastating-global-warming-can-be-avoided-but-it-depends-on-your-definition-of-devastating.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20070504-devastating-global-warming-can-be-avoided-but-it-depends-on-your-definition-of-devastating.shtml#comments</comments>
		<pubDate>Fri, 04 May 2007 15:31:01 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20070504-devastating-global-warming-can-be-avoided-but-it-depends-on-your-definition-of-devastating.shtml</guid>
		<description><![CDATA[The Guardian writes that devastating global warming can be avoided without excessive economic cost but only if we act now and limit the temperature increase to 2C. Read more...Copyright &#169; g7uk.com 2009 (Digital Fingerprint: 25aca167d5d25a2c88ab7b739a1c375f (38.107.179.212) )]]></description>
			<content:encoded><![CDATA[<p>The Guardian writes that <a href="http://environment.guardian.co.uk/climatechange/story/0,,2072404,00.html">devastating global warming can be avoided without excessive economic cost</a> but only if we act now and limit the temperature increase to 2C. </p>
<p>
<br /><a href="http://www.g7uk.com/photo-video-blog/20070504-devastating-global-warming-can-be-avoided-but-it-depends-on-your-definition-of-devastating.shtml">Read more...</a><hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.212) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20070504-devastating-global-warming-can-be-avoided-but-it-depends-on-your-definition-of-devastating.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the news</title>
		<link>http://www.g7uk.com/photo-video-blog/20070429-in-the-news.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20070429-in-the-news.shtml#comments</comments>
		<pubDate>Sun, 29 Apr 2007 03:55:42 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[watchdog]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20070429-in-the-news.shtml</guid>
		<description><![CDATA[Good manners to be taught in schools Scientists demand inquiry over Wi-Fi Birds and bees are hit by phone waves Britain becoming a Big Brother society, says data watchdog April was the hottest in 350 years Online sales ‘will hit £78bn’ Deluge of complaints on minimum wage abuse Copyright &#169; g7uk.com 2009 (Digital Fingerprint: 25aca167d5d25a2c88ab7b739a1c375f [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.independent.co.uk/uk/politics/article2494219.ece">Good manners to be taught in schools</a></p>
<p><a href="http://news.independent.co.uk/uk/health_medical/article2494225.ece">Scientists demand inquiry over Wi-Fi</a></p>
<p><a href="http://news.independent.co.uk/environment/article2494224.ece">Birds and bees are hit by phone waves</a></p>
<p><a href="http://news.independent.co.uk/uk/this_britain/article2494230.ece">Britain becoming a Big Brother society, says data watchdog</a></p>
<p><a href="http://www.telegraph.co.uk/news/main.jhtml?xml=/news/2007/04/28/nheat28.xml">April was the hottest in 350 years</a></p>
<p><a href="http://business.timesonline.co.uk/tol/business/industry_sectors/technology/article1719201.ece">Online sales ‘will hit £78bn’</a></p>
<p><a href="http://business.timesonline.co.uk/tol/business/industry_sectors/technology/article1719201.ece">Deluge of complaints on minimum wage abuse</a></p>
<hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.212) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20070429-in-the-news.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>g7ukTalk: 27 April 2007</title>
		<link>http://www.g7uk.com/photo-video-blog/20070427-g7uktalk-27-april-2007.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20070427-g7uktalk-27-april-2007.shtml#comments</comments>
		<pubDate>Fri, 27 Apr 2007 16:55:38 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[g7uktalk]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The media]]></category>
		<category><![CDATA[TV & film]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[queer]]></category>
		<category><![CDATA[queer up north]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20070427-g7uktalk-27-april-2007.shtml</guid>
		<description><![CDATA[UPDATE (October 2008): this podcast has ‘retired’ into the archives. I’ve left the production notes below. Chris joins me to talk about: * Queer Up North: Europe&#8217;s leading queer arts festival which starts here in Manchester in the next few days, with events throughout May. * Peter Tatchell * Our show Bargain Hunters: why we [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE (October 2008): this podcast has ‘retired’ into the archives. I’ve left the production notes below.</strong></p>
<p><strong>Chris joins me to talk about: </strong></p>
<p>* <a href="http://www.queerupnorth.com/">Queer Up North</a>: Europe&#8217;s leading queer arts festival which starts here in Manchester in the next few days, with events throughout May. </p>
<p>* <a href="http://www.petertatchell.net/">Peter Tatchell</a></p>
<p>* Our show <a href="/photo-video-blog/20061124-bargain-hunters-big-brother-special-video.shtml">Bargain Hunters</a>: why we haven&#8217;t made any more since June.  </p>
<p>* <a href="http://en.wikipedia.org/wiki/Big_Brother_(UK)">Big Brother</a></p>
<p>* The <a href="http://news.bbc.co.uk/1/hi/entertainment/6434249.stm">TV phone scandals</a> that have engulfed Britain recently and the recent <a href="http://news.bbc.co.uk/1/hi/programmes/panorama/6583111.stm">BBC Panorama programme</a> on the subject. </p>
<p>* The <a href="http://thebasement.clearerchannel.org/">Basement Social Centre</a></p>
<p>* The <a href="http://www.conservatives.com/">Conservative Party</a> </p>
<p>* Scally wear: we find out, does Chris own a hoody or any trackies? </p>
<p>* <a href="http://www.bbc.co.uk/doctorwho/">Doctor Who</a> and <a href="http://www.bbc.co.uk/torchwood/">Torchwood</a> </p>
<hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.212) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20070427-g7uktalk-27-april-2007.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The scaremongering over terror threats is growing&#8230;</title>
		<link>http://www.g7uk.com/photo-video-blog/20070426-the-scaremongering-over-terror-threat-is-growing.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20070426-the-scaremongering-over-terror-threat-is-growing.shtml#comments</comments>
		<pubDate>Thu, 26 Apr 2007 03:06:33 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[civil liberties]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[terror threat]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20070426-the-scaremongering-over-terror-threat-is-growing.shtml</guid>
		<description><![CDATA[&#8230;says person who read Home Secretary John Reid&#8217;s latest attempt. Read more...Copyright &#169; g7uk.com 2009 (Digital Fingerprint: 25aca167d5d25a2c88ab7b739a1c375f (38.107.179.212) )]]></description>
			<content:encoded><![CDATA[<p>&#8230;says person who read Home Secretary John Reid&#8217;s <a href="http://www.telegraph.co.uk/news/main.jhtml;jsessionid=MDMQZUEFUC0OHQFIQMGCFGGAVCBQUIV0?xml=/news/2007/04/26/nterr26.xml">latest attempt</a>. </p>
<p>
<br /><a href="http://www.g7uk.com/photo-video-blog/20070426-the-scaremongering-over-terror-threat-is-growing.shtml">Read more...</a><hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.212) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20070426-the-scaremongering-over-terror-threat-is-growing.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>127 dead in Baghdad. 32 dead in Virginia</title>
		<link>http://www.g7uk.com/photo-video-blog/20070418-127-dead-in-baghdad-32-dead-in-virginia.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20070418-127-dead-in-baghdad-32-dead-in-virginia.shtml#comments</comments>
		<pubDate>Wed, 18 Apr 2007 14:38:09 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20070418-127-dead-in-baghdad-32-dead-in-virginia.shtml</guid>
		<description><![CDATA[At least 127 people have been killed in five or more car bombings in Baghdad. &#8216;A Reuters photographer at the scene said many women and children were among the victims. More than 90 people were injured in the attack.&#8217; (The Guardian). Meanwhile 32 died in Virginia yesterday. Gosh I wonder which of these tragedies will [...]]]></description>
			<content:encoded><![CDATA[<p>At least 127 people have been killed in five or more car bombings in Baghdad. </p>
<p>&#8216;A Reuters photographer at the scene said many women and children were among the victims. More than 90 people were injured in the attack.&#8217; (<a href="http://www.guardian.co.uk/Iraq/Story/0,,2060089,00.html">The Guardian</a>). </p>
<p>Meanwhile <a href="http://www.guardian.co.uk/usguns/Story/0,,2059726,00.html">32 died in Virginia</a> yesterday.  </p>
<p>Gosh I wonder which of these tragedies will be headline news in America and Britain every day for weeks to come? </p>
<hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.212) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20070418-127-dead-in-baghdad-32-dead-in-virginia.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

