<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>g7uk &#187; data</title>
	<atom:link href="http://www.g7uk.com/photo-video-blog/tag/data/feed" rel="self" type="application/rss+xml" />
	<link>http://www.g7uk.com/photo-video-blog</link>
	<description>News, comment, photography and video from Manchester</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:53:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Data costs threaten social networking sites</title>
		<link>http://www.g7uk.com/photo-video-blog/20081229-data-costs-threaten-social-networking-sites.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20081229-data-costs-threaten-social-networking-sites.shtml#comments</comments>
		<pubDate>Mon, 29 Dec 2008 15:47:24 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Net & technology]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[credit cruch]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video sharing]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20081229-data-costs-threaten-social-networking-sites.shtml</guid>
		<description><![CDATA[Recently I wrote about the closure of free video-hosting services at both AOL and Brightcove. I suggested that no free hosting service can be relied on to be around forever, or even a year from now in the current economic crisis. Today the Daily Telegraph reports that social networking sites, such as Facebook, face a [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I wrote about the closure of free video-hosting services at both <a href="20081118-aol-pulls-the-plug-on-its-user-generated-content-site.shtml">AOL</a> and <a href="/photo-video-blog/20081112-brightcove-plugs-the-plug-the-first-of-many.shtml">Brightcove</a>. I suggested that no free hosting service can be relied on to be around forever, or even a year from now in the current economic crisis. </p>
<p>Today the Daily Telegraph reports that social networking sites, such as Facebook, face <a href="http://www.telegraph.co.uk/finance/newsbysector/mediatechnologyandtelecoms/3999570/Networking-sites-face-data-cost-crisis.html">a &#8216;data cost crisis&#8217;</a>, as advertising revenue declines from a position that wasn&#8217;t exactly lucrative in the first place. </p>
<p>Research by the consultants Deloitte suggests that the cost of storing electronic data &#8216;has soared to more than $100m (£68m) a year for larger sites, as users increasingly want to upload memory-hungry photos and videos&#8217;. </p>
<hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.214) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20081229-data-costs-threaten-social-networking-sites.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sackville Park village fete (video)</title>
		<link>http://www.g7uk.com/photo-video-blog/20070530-sackville-park-village-fete.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20070530-sackville-park-village-fete.shtml#comments</comments>
		<pubDate>Wed, 30 May 2007 01:03:48 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[With video]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flowplayer]]></category>
		<category><![CDATA[Gay]]></category>
		<category><![CDATA[gay village]]></category>
		<category><![CDATA[queer]]></category>
		<category><![CDATA[queer up north]]></category>
		<category><![CDATA[trans]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20070530-sackville-park-village-fete.shtml</guid>
		<description><![CDATA[Sunday afternoon was the final day of the Queer Up North arts festival and a village fete was held in Sackville Park. There was a cake judging competition, stalls and a great punch and judy show. Read more...Copyright &#169; g7uk.com 2009 (Digital Fingerprint: 25aca167d5d25a2c88ab7b739a1c375f (38.107.179.214) )]]></description>
			<content:encoded><![CDATA[<p>Sunday afternoon was the final day of the Queer Up North arts festival and a village fete was held in Sackville Park. There was a cake judging competition, stalls and a great punch and judy show. </p>
<p>
<br /><a href="http://www.g7uk.com/photo-video-blog/20070530-sackville-park-village-fete.shtml">Read more...</a><hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.214) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20070530-sackville-park-village-fete.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.g7uk.com/day/video-clips-2/g7uk-village-fete-sackville-park-manchester-2007.mp4" length="26494592" type="audio/mp4" />
		</item>
		<item>
		<title>Strange grey blur and circles on photographs</title>
		<link>http://www.g7uk.com/photo-video-blog/20070521-strange-grey-blur-and-circles-on-photographs.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20070521-strange-grey-blur-and-circles-on-photographs.shtml#comments</comments>
		<pubDate>Mon, 21 May 2007 12:29:20 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Strange]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[graveyard]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20070521-strange-grey-blur-and-circles-on-photographs.shtml</guid>
		<description><![CDATA[These are three photographs that I took on 11 February 2004 at about 6pm. At the time I thought they were rather odd and sent them to a few friends. Now it seems that other people have experienced strange circles and &#8216;orbs&#8217; on digital images, so I thought I would publish them with some information. [...]]]></description>
			<content:encoded><![CDATA[<p>These are three photographs that I took on 11 February 2004 at about 6pm. At the time I thought they were rather odd and sent them to a few friends. Now it seems that other people have experienced strange circles and &#8216;orbs&#8217; on digital images, so I thought I would publish them with some information. </p>
<p>
<br /><a href="http://www.g7uk.com/photo-video-blog/20070521-strange-grey-blur-and-circles-on-photographs.shtml">Read more...</a><hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.214) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20070521-strange-grey-blur-and-circles-on-photographs.shtml/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Photographer loses image library in fire &#8212; how safe is your audio and visual data?</title>
		<link>http://www.g7uk.com/photo-video-blog/20070516-photographer-loses-image-library-in-fire-how-safe-is-your-audio-and-visual-data.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20070516-photographer-loses-image-library-in-fire-how-safe-is-your-audio-and-visual-data.shtml#comments</comments>
		<pubDate>Wed, 16 May 2007 09:59:53 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[TV & film]]></category>
		<category><![CDATA[Video-making]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trans]]></category>
		<category><![CDATA[vhs]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20070516-photographer-loses-image-library-in-fire-how-safe-is-your-audio-and-visual-data.shtml</guid>
		<description><![CDATA[As a photographer myself, I broke out into a cold sweat reading how this poor man lost most of his image library in the Lever Street fire. Equipment can be replaced but unique transparencies, negatives and digital images can&#8217;t be. Read more...Copyright &#169; g7uk.com 2009 (Digital Fingerprint: 25aca167d5d25a2c88ab7b739a1c375f (38.107.179.214) )]]></description>
			<content:encoded><![CDATA[<p>As a photographer myself, I broke out into a cold sweat reading how this poor man <a href="http://www.manchestereveningnews.co.uk/news/s/1006/1006409_photo_firm_gone_in_a_flash.html">lost most of his image library</a> in the Lever Street fire. Equipment can be replaced but unique transparencies, negatives and digital images can&#8217;t be. </p>
<p>
<br /><a href="http://www.g7uk.com/photo-video-blog/20070516-photographer-loses-image-library-in-fire-how-safe-is-your-audio-and-visual-data.shtml">Read more...</a><hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.214) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20070516-photographer-loses-image-library-in-fire-how-safe-is-your-audio-and-visual-data.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help needed after the fire in Lever Street, Manchester on 30 April</title>
		<link>http://www.g7uk.com/photo-video-blog/20070513-help-needed-after-the-fire-in-lever-street-manchester-on-30-april.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20070513-help-needed-after-the-fire-in-lever-street-manchester-on-30-april.shtml#comments</comments>
		<pubDate>Sun, 13 May 2007 11:14:04 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[city centre]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flowplayer]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[stevenson square]]></category>
		<category><![CDATA[trans]]></category>
		<category><![CDATA[victorian]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20070513-help-needed-after-the-fire-in-lever-street-manchester-on-30-april.shtml</guid>
		<description><![CDATA[On 30 April, just four days after I wrote about the Basement Social Centre in Manchester city centre and said what a unique and absolutely spiffing place it was, a huge fire ripped through a building to the rear of it. Read more...Copyright &#169; g7uk.com 2009 (Digital Fingerprint: 25aca167d5d25a2c88ab7b739a1c375f (38.107.179.214) )]]></description>
			<content:encoded><![CDATA[<p>On 30 April, just four days after I wrote about the Basement Social Centre in Manchester city centre and said what a unique and absolutely spiffing place it was, <a href="http://sheshark.blogspot.com/2007/05/fire-part-one.html">a huge fire</a> ripped through a building to the rear of it. 
<br /><a href="http://www.g7uk.com/photo-video-blog/20070513-help-needed-after-the-fire-in-lever-street-manchester-on-30-april.shtml">Read more...</a><hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.214) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20070513-help-needed-after-the-fire-in-lever-street-manchester-on-30-april.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blip.tv/file/get/G7uk-HelpNeededAfterTheFireInLeverStreetManchesterOn30Apri252.mp4" length="31948319" type="video/mp4" />
		</item>
		<item>
		<title>Data collection by United Utilities&#8217; foreign call centres</title>
		<link>http://www.g7uk.com/photo-video-blog/20070510-data-collection-by-united-utilities-foreign-call-centres.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20070510-data-collection-by-united-utilities-foreign-call-centres.shtml#comments</comments>
		<pubDate>Thu, 10 May 2007 11:19:14 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20070510-data-collection-by-united-utilities-foreign-call-centres.shtml</guid>
		<description><![CDATA[Recently I mentioned how I called United Utilities and was asked for my date of birth for &#8216;data protection&#8217; reasons. I refused to give it and they wouldn&#8217;t discuss my water bill. Read more...Copyright &#169; g7uk.com 2009 (Digital Fingerprint: 25aca167d5d25a2c88ab7b739a1c375f (38.107.179.214) )]]></description>
			<content:encoded><![CDATA[<p>Recently I mentioned how I called United Utilities and <a href="http://www.g7uk.com/photo-video-blog/20070415-data-protection.shtml">was asked for my date of birth</a> for &#8216;data protection&#8217; reasons. I refused to give it and they wouldn&#8217;t discuss my water bill. </p>
<p>
<br /><a href="http://www.g7uk.com/photo-video-blog/20070510-data-collection-by-united-utilities-foreign-call-centres.shtml">Read more...</a><hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.214) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20070510-data-collection-by-united-utilities-foreign-call-centres.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the news</title>
		<link>http://www.g7uk.com/photo-video-blog/20070429-in-the-news.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20070429-in-the-news.shtml#comments</comments>
		<pubDate>Sun, 29 Apr 2007 03:55:42 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[watchdog]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20070429-in-the-news.shtml</guid>
		<description><![CDATA[Good manners to be taught in schools Scientists demand inquiry over Wi-Fi Birds and bees are hit by phone waves Britain becoming a Big Brother society, says data watchdog April was the hottest in 350 years Online sales ‘will hit £78bn’ Deluge of complaints on minimum wage abuse Copyright &#169; g7uk.com 2009 (Digital Fingerprint: 25aca167d5d25a2c88ab7b739a1c375f [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.independent.co.uk/uk/politics/article2494219.ece">Good manners to be taught in schools</a></p>
<p><a href="http://news.independent.co.uk/uk/health_medical/article2494225.ece">Scientists demand inquiry over Wi-Fi</a></p>
<p><a href="http://news.independent.co.uk/environment/article2494224.ece">Birds and bees are hit by phone waves</a></p>
<p><a href="http://news.independent.co.uk/uk/this_britain/article2494230.ece">Britain becoming a Big Brother society, says data watchdog</a></p>
<p><a href="http://www.telegraph.co.uk/news/main.jhtml?xml=/news/2007/04/28/nheat28.xml">April was the hottest in 350 years</a></p>
<p><a href="http://business.timesonline.co.uk/tol/business/industry_sectors/technology/article1719201.ece">Online sales ‘will hit £78bn’</a></p>
<p><a href="http://business.timesonline.co.uk/tol/business/industry_sectors/technology/article1719201.ece">Deluge of complaints on minimum wage abuse</a></p>
<hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.214) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20070429-in-the-news.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video-recorder switches TV channel?</title>
		<link>http://www.g7uk.com/photo-video-blog/20070428-video-recorder-switches-channel.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20070428-video-recorder-switches-channel.shtml#comments</comments>
		<pubDate>Sat, 28 Apr 2007 17:32:58 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Net & technology]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20070428-video-recorder-switches-channel.shtml</guid>
		<description><![CDATA[Have you ever experienced that annoying situation where, every time you press &#8216;play&#8217; or &#8216;stop&#8217; on your video player, it switches the television from the AV input to a TV channel? Sometimes it can be a real pain in the bum when, for example, you&#8217;re rewinding a tape and want to see the onscreen counter. [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever experienced that annoying situation where, every time you press &#8216;play&#8217; or &#8216;stop&#8217; on your video player, it switches the television from the AV input to a TV channel? Sometimes it can be a real pain in the bum when, for example, you&#8217;re rewinding a tape and want to see the onscreen counter. </p>
<p>
<br /><a href="http://www.g7uk.com/photo-video-blog/20070428-video-recorder-switches-channel.shtml">Read more...</a><hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.214) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20070428-video-recorder-switches-channel.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data protection</title>
		<link>http://www.g7uk.com/photo-video-blog/20070415-data-protection.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20070415-data-protection.shtml#comments</comments>
		<pubDate>Sun, 15 Apr 2007 10:35:59 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20070415-data-protection.shtml</guid>
		<description><![CDATA[Have you noticed how many companies are trying to get the most unnecessary personal data these days? My favourite a few months ago was when I called United Utilities and they told me they couldn&#8217;t discuss my water bill over the telephone unless I gave them my date of birth. Read more...Copyright &#169; g7uk.com 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>Have you noticed how many companies are trying to get the most unnecessary personal data these days? My favourite a few months ago was when I called United Utilities and they told me they couldn&#8217;t discuss my water bill over the telephone unless I gave them my date of birth.</p>
<p>
<br /><a href="http://www.g7uk.com/photo-video-blog/20070415-data-protection.shtml">Read more...</a><hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.214) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20070415-data-protection.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Planet&#8217; steam locomotive (video)</title>
		<link>http://www.g7uk.com/photo-video-blog/20070223-planet-steam-locomotive.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20070223-planet-steam-locomotive.shtml#comments</comments>
		<pubDate>Fri, 23 Feb 2007 01:41:12 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[With video]]></category>
		<category><![CDATA[1960's]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flowplayer]]></category>
		<category><![CDATA[trans]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20070223-planet-steam-locomotive.shtml</guid>
		<description><![CDATA[On Sunday, after seeing the Chinese dragon, I went to The Museum of Science and Industry, where I shot this short video. On certain dates and holidays they have steam train rides. Read more...Copyright &#169; g7uk.com 2009 (Digital Fingerprint: 25aca167d5d25a2c88ab7b739a1c375f (38.107.179.214) )]]></description>
			<content:encoded><![CDATA[<p>On Sunday, after seeing the Chinese dragon, I went to <a href="http://www.msim.org.uk/">The Museum of Science and Industry</a>, where I shot this short video. On certain dates and holidays they have steam train rides. </p>
<p>
<br /><a href="http://www.g7uk.com/photo-video-blog/20070223-planet-steam-locomotive.shtml">Read more...</a><hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.214) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20070223-planet-steam-locomotive.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.g7uk.com/day/video-clips-2/g7uk-planet-steam-train-manchester-320.mov" length="" type="" />
		</item>
	</channel>
</rss>

