<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>g7uk &#187; farming</title>
	<atom:link href="http://www.g7uk.com/photo-video-blog/tag/farming/feed" rel="self" type="application/rss+xml" />
	<link>http://www.g7uk.com/photo-video-blog</link>
	<description>News, comment, photography and video from Manchester</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:53:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sainsbury&#8217;s to challenge EU on &#8216;ugly&#8217; fruit and veg</title>
		<link>http://www.g7uk.com/photo-video-blog/20081104-sainsburys-to-challenge-eu-on-ugly-fruit-and-veg.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20081104-sainsburys-to-challenge-eu-on-ugly-fruit-and-veg.shtml#comments</comments>
		<pubDate>Tue, 04 Nov 2008 06:13:10 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[consumer]]></category>
		<category><![CDATA[Food & cookery]]></category>
		<category><![CDATA[cookery]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[sainsburys]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20081104-sainsburys-to-challenge-eu-on-ugly-fruit-and-veg.shtml</guid>
		<description><![CDATA[&#8216;Supermarket Sainsbury&#8217;s has said it will challenge a ban on selling &#8216;ugly&#8217; fruit and vegetables which fail to meet EU rules on size and shape.&#8217; BBC News Copyright &#169; g7uk.com 2009 (Digital Fingerprint: 25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8216;Supermarket Sainsbury&#8217;s has said it will challenge a ban on selling &#8216;ugly&#8217; fruit and vegetables which fail to meet EU rules on size and shape.&#8217;</p>
<p><a href="http://news.bbc.co.uk/1/hi/uk/7707518.stm">BBC News</a></p></blockquote>
<hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20081104-sainsburys-to-challenge-eu-on-ugly-fruit-and-veg.shtml/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Britain throws away £10bn of food every year</title>
		<link>http://www.g7uk.com/photo-video-blog/20080508-britain-throws-away-10bn-of-food-every-year.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20080508-britain-throws-away-10bn-of-food-every-year.shtml#comments</comments>
		<pubDate>Thu, 08 May 2008 09:02:51 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[consumer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food & cookery]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20080508-britain-throws-away-10bn-of-food-every-year.shtml</guid>
		<description><![CDATA[&#8216;Each day, according to the government-backed report, Britons throw away 4.4 million apples, 1.6 million bananas, 1.3 million yoghurt pots, 660,000 eggs, 550,000 chickens, 300,000 packs of crisps and 440,000 ready meals. And for the first time government researchers have established that most of the food waste is made up of completely untouched food products [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8216;Each day, according to the government-backed report, Britons throw away 4.4 million apples, 1.6 million bananas, 1.3 million yoghurt pots, 660,000 eggs, 550,000 chickens, 300,000 packs of crisps and 440,000 ready meals. And for the first time government researchers have established that most of the food waste is made up of completely untouched food products – whole chickens and chocolate gateaux that lie uneaten in cupboards and fridges before being discarded.&#8217;</p></blockquote>
<p><a href="http://www.independent.co.uk/life-style/food-and-drink/news/what-a-waste-britain-throws-away-16310bn-of-food-every-year-822809.html">The Independent</a></p>
<hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20080508-britain-throws-away-10bn-of-food-every-year.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

