<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>g7uk &#187; labour</title>
	<atom:link href="http://www.g7uk.com/photo-video-blog/tag/labour/feed" rel="self" type="application/rss+xml" />
	<link>http://www.g7uk.com/photo-video-blog</link>
	<description>News, comment, photography and video from Manchester</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:53:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Why I won&#8217;t support the &#8216;no cuts&#8217; protests</title>
		<link>http://www.g7uk.com/photo-video-blog/20101117-why-i-wont-support-the-no-cuts-protests.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20101117-why-i-wont-support-the-no-cuts-protests.shtml#comments</comments>
		<pubDate>Wed, 17 Nov 2010 09:54:17 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[channel 4 news]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[tories]]></category>
		<category><![CDATA[unison]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/?p=2520</guid>
		<description><![CDATA[Depending on who you believe, and what is included, the UK national debt is somewhere between £800 billion and £4.8 trillion (which is £4,800 billion). The Office for National Statistics (ONS) estimates that the total debt, excluding bank bail-outs, is £816bn. But this figure doesn&#8217;t include the state&#8217;s pension liabilities, in a contravention of standard [...]]]></description>
			<content:encoded><![CDATA[<p>Depending on who you believe, and what is included, the UK national debt is somewhere between £800 billion and £4.8 trillion (which is £4,800 billion). </p>
<p>The Office for National Statistics (ONS) estimates that the total debt, excluding bank bail-outs, is £816bn. But this figure doesn&#8217;t include the state&#8217;s pension liabilities, in a contravention of standard accounting practices. 
<br /><a href="http://www.g7uk.com/photo-video-blog/20101117-why-i-wont-support-the-no-cuts-protests.shtml">Read more...</a><hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.211) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20101117-why-i-wont-support-the-no-cuts-protests.shtml/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The other Pat Karney</title>
		<link>http://www.g7uk.com/photo-video-blog/20091108-the-other-pat-karney.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20091108-the-other-pat-karney.shtml#comments</comments>
		<pubDate>Sun, 08 Nov 2009 17:17:17 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[councillors]]></category>
		<category><![CDATA[harpurhey]]></category>
		<category><![CDATA[hot air]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[pat karney]]></category>
		<category><![CDATA[people with the same name]]></category>
		<category><![CDATA[sewerage]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/?p=1778</guid>
		<description><![CDATA[Pat Karney is the Director of the Metropolitan Sewer District of Greater Cincinnati. Mr Karney is also a member of the Association of Metropolitan Sewerage Agencies and spokesman for them. He should not be confused with our beloved Manchester Labour councillor of the same name. Copyright &#169; g7uk.com 2009 (Digital Fingerprint: 25aca167d5d25a2c88ab7b739a1c375f (38.107.179.211) )]]></description>
			<content:encoded><![CDATA[<p>Pat Karney is <a href="http://archive.nacwa.org/advocacy/releases/031302.cfm">the Director of the Metropolitan Sewer District of Greater Cincinnati</a>. </p>
<p>Mr Karney is also a member of the Association of Metropolitan Sewerage Agencies and spokesman for them. He should not be confused with our beloved <a href="http://www.manchester.gov.uk/councillors/72/patrick_karney">Manchester Labour councillor of the same name</a>.  </p>
<hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.211) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20091108-the-other-pat-karney.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour councillor gets down with the kids</title>
		<link>http://www.g7uk.com/photo-video-blog/20080208-labour-councillor-keeping-it-real.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20080208-labour-councillor-keeping-it-real.shtml#comments</comments>
		<pubDate>Fri, 08 Feb 2008 06:37:00 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[councillor]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20080208-labour-councillor-keeping-it-real.shtml</guid>
		<description><![CDATA[I spotted this in the local Labour propaganda sheet. Note the two guys at far left and right of the picture who can hardly believe the embarrassing spectacle. Also the one front right who takes emergency action to avoid being identifiable in such a tacky photo opportunity. Copyright &#169; g7uk.com 2009 (Digital Fingerprint: 25aca167d5d25a2c88ab7b739a1c375f (38.107.179.211) [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/day/0802/labour-councillor-embarrasses-himself-384-01.jpg" alt="Local labour councillor embarrasses himself and others" /></p>
<p>I spotted this in the local Labour propaganda sheet. Note the two guys at far left and right of the picture who can hardly believe the embarrassing spectacle. Also the one front right who takes emergency action to avoid being identifiable in such a tacky photo opportunity.  </p>
<hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.211) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20080208-labour-councillor-keeping-it-real.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The scaremongering over terror threats is growing&#8230;</title>
		<link>http://www.g7uk.com/photo-video-blog/20070426-the-scaremongering-over-terror-threat-is-growing.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20070426-the-scaremongering-over-terror-threat-is-growing.shtml#comments</comments>
		<pubDate>Thu, 26 Apr 2007 03:06:33 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[civil liberties]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[terror threat]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20070426-the-scaremongering-over-terror-threat-is-growing.shtml</guid>
		<description><![CDATA[&#8230;says person who read Home Secretary John Reid&#8217;s latest attempt. Read more...Copyright &#169; g7uk.com 2009 (Digital Fingerprint: 25aca167d5d25a2c88ab7b739a1c375f (38.107.179.211) )]]></description>
			<content:encoded><![CDATA[<p>&#8230;says person who read Home Secretary John Reid&#8217;s <a href="http://www.telegraph.co.uk/news/main.jhtml;jsessionid=MDMQZUEFUC0OHQFIQMGCFGGAVCBQUIV0?xml=/news/2007/04/26/nterr26.xml">latest attempt</a>. </p>
<p>
<br /><a href="http://www.g7uk.com/photo-video-blog/20070426-the-scaremongering-over-terror-threat-is-growing.shtml">Read more...</a><hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.211) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20070426-the-scaremongering-over-terror-threat-is-growing.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester and slavery</title>
		<link>http://www.g7uk.com/photo-video-blog/20070327-manchester-and-slavery.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20070327-manchester-and-slavery.shtml#comments</comments>
		<pubDate>Tue, 27 Mar 2007 01:35:26 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[1980's]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[city centre]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[factories]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20070327-manchester-and-slavery.shtml</guid>
		<description><![CDATA[Manchester&#8217;s wealth was founded on the cotton industry and dependent on slave-grown cotton. But the city was also at the centre of the anti-slavery movement. Read more...Copyright &#169; g7uk.com 2009 (Digital Fingerprint: 25aca167d5d25a2c88ab7b739a1c375f (38.107.179.211) )]]></description>
			<content:encoded><![CDATA[<p>Manchester&#8217;s wealth was founded on the cotton industry and dependent on slave-grown cotton. But the city was also at the centre of the anti-slavery movement. </p>
<p>
<br /><a href="http://www.g7uk.com/photo-video-blog/20070327-manchester-and-slavery.shtml">Read more...</a><hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.211) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20070327-manchester-and-slavery.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Blair&#8217;s assault on civil liberties</title>
		<link>http://www.g7uk.com/photo-video-blog/20060629-tony-blairs-assault-on-civil-liberties.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20060629-tony-blairs-assault-on-civil-liberties.shtml#comments</comments>
		<pubDate>Thu, 29 Jun 2006 03:46:11 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[assault]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[carnival]]></category>
		<category><![CDATA[civil liberties]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Gay]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[parade]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[terror threat]]></category>
		<category><![CDATA[The media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20060629-tony-blairs-assault-on-civil-liberties.shtml</guid>
		<description><![CDATA[<a href="http://news.independent.co.uk/uk/politics/article1129827.ece">The Independent</a> newspaper has an article (reprinted from Vanity Fair) about the way  Tony Blair has eroded civil liberties and freedom in Britain and the scary way ]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.independent.co.uk/uk/politics/article1129827.ece">The Independent</a> newspaper has an article (reprinted from Vanity Fair) about the way  Tony Blair has eroded civil liberties and freedom in Britain and the scary way in which many people seem compliant and almost resigned to their fate. </p>
<p>Certainly there&#8217;s a lack of interest in politics these days. Partly because politicians and the media have managed to make the subject so boring. Sometimes it seems like one group of public schoolboys (the journalists) having a matey jousting match with another group of public schoolboys (the politicians).  </p>
<p>Television &#8212; the most powerful medium we have, and the one from which most people get their information, has been dumbed down. The awkward programmes &#8212; <a href="http://en.wikipedia.org/wiki/World_in_Action">World In Action</a>, <a href="http://en.wikipedia.org/wiki/This_Week_(Thames_Television,_UK)">This Week</a>, <a href="http://en.wikipedia.org/wiki/Panorama_(television)">Panorama</a> &#8212; have gone or been emasculated. Scare stories about <a href="http://www.youtube.com/watch?v=Xtx2OTeEX4U">paedophiles</a>, terror threats and health risks are used to distract the public from what the Government is doing in the background. </p>
<p>Tony Blair has created a society where British people work such long hours that many have neither the time nor appetite for serious subjects in the few hours they have to themselves. They seek escapism. </p>
<p>On the subject of ID cards, Neil Tennant of the PetShopBoys is quoted in the article as saying: &#8216;my specific fear is that we are going to create a society where a policeman stops me on the way to Waitrose&#8217;. </p>
<p>Already I see that attitude developing amongst the police. Most recently I noticed it when we went to the Manchester Passion event on Good Friday. We asked a policeman for directions to the street from where the parade was starting off and I happened to mention that I was there to shoot some video. He replied that he had &#8216;no objection&#8217; to me filming. </p>
<p>I wasn&#8217;t asking for his permission to film. This was on a public street at an event that was intended for the public. But, apparently, he felt it was in his power to say &#8216;yes&#8217; or &#8216;no&#8217; to me using my camcorder. </p>
<p>Shooting pictures at the Carribean Carnival last year, I was asked by one policeman where I was from. </p>
<p>Instead of assuming that most people are at an event for perfectly innocent reasons, now there always seems to be a suspicion that you are up to something. </p>
<p>I&#8217;ve been out on the streets shooting photographs and video for twenty-five years and this is something that never used to happen. It makes me feel uncomfortable. I can see the day coming when they will expect to review your videotape or <a href="http://politics.guardian.co.uk/labour2005/story/0,,1583284,00.html">look at the photos on your memory card</a>. </p>
<p>Quality of life for ordinary law-abiding people is being eroded because there is a one-in-a-million chance that the Police may catch someone who is up to no good. </p>
<p>This is sneaking up on us. We are being &#8216;groomed&#8217; ready for a society where we will be tracked and logged twenty-four hours a day and any variation from the home-to-work-to-supermarket-to-home routine will prompt questions and a request to prove who we are, what we are doing and why. </p>
<p>Like Neil Tennant I&#8217;ll consider leaving Britain if ID cards are introduced. </p>
<p>PS. I can&#8217;t believe I&#8217;m quoting one of the Pet Shop Boys. How gay is that? ;-)</p>
<hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.211) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20060629-tony-blairs-assault-on-civil-liberties.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters dislike adulterous MPs. Gay MPs don&#8217;t bother them</title>
		<link>http://www.g7uk.com/photo-video-blog/20060501-voters-dislike-adulterous-mps-gay-mps-dont-bother-them.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20060501-voters-dislike-adulterous-mps-gay-mps-dont-bother-them.shtml#comments</comments>
		<pubDate>Mon, 01 May 2006 01:37:11 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[1980's]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[daily telegraph]]></category>
		<category><![CDATA[Gay]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[minorities]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[outed]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20060501-voters-dislike-adulterous-mps-gay-mps-dont-bother-them.shtml</guid>
		<description><![CDATA[On BBC News 24 tonight, Janet Daly (a contributor to the Daily Telegraph) referred to research which she says has been carried out by the Conservative Party. It found that voters have a strong dislike of married Members of Parliament who have affairs and they don&#8217;t really mind MPs who are gay. She said this [...]]]></description>
			<content:encoded><![CDATA[<p>On BBC News 24 tonight, Janet Daly (a contributor to the <a href="http://www.telegraph.co.uk/">Daily Telegraph</a>) referred to research which she says has been carried out by the Conservative Party. It found that voters have a strong dislike of married Members of Parliament who have affairs and they don&#8217;t really mind MPs who are gay. </p>
<p>She said this showed that the Conservative Party got it wrong in the past because it was homophobic and many Tory MPs were adulterers. </p>
<p>I would say that ignores the fact that it&#8217;s only in very recent years that we&#8217;ve seen a big change in public attitudes towards gay men and women. Unfortunately, the Tories probably were fairly in tune with what many people thought up until 5-10 years ago. </p>
<p>Which reminds me of an occasion back in the early 1980&#8242;s during an election. A car drove past our house in <a href="http://www.manchester2002-uk.com/districts/victoria-park.html">Victoria Park</a>. It was promoting the local Conservative candidate. &#8216;Public money given to gays and lesbians &#8212; we&#8217;ll show them,&#8217; shouted a voice through a megaphone. A reference to the labour-controlled city council&#8217;s support for us back in those days. </p>
<p>I was so incensed that I telephoned the local Conservative party headquarters. I told the rather-startled woman who answered (who had probably never talked to anyone gay before &#8212; shock/horror!) that this sort of campaigning just whipped up hatred towards gay men and women. I also pointed out that my boyfriend was a Conservative voter and that quite a lot of gay men were. So the Tories were shooting themselves in the foot with this hate-campaigning. </p>
<p>Unfortunately for the Conservatives, they spent almost another 20 years attacking the gay community, single parents, asylum seekers and minorities, before the message finally hit home. They realised that a large number of us in Britain have family or friends who are gay, black, a single parent&#8230; And we don&#8217;t like those people being victimised.</p>
<p>Strangely enough, I submitted these comments as feedback on the party website shortly before <a href="http://en.wikipedia.org/wiki/Theresa_May">Theresa May</a> made her famous comment at the 2002 conference about the Conservatives being perceived as the &#8216;<a href="http://en.wikipedia.org/wiki/Theresa_May">nasty party</a>&#8216;. Goodness &#8212; did I help to rehabilitate the Tory party? </p>
<p>Now I think it&#8217;s rather wonderful that all our main political parties accept us and recognise gay rights. Especially when I look at the way the gay community is struggling in other countries such as the United States. Now I can even consider voting Conservative (though don&#8217;t get your hopes up David Cameron). </p>
<p>Anyway, to get back to the original subject, it&#8217;s easy to see why the public dislikes adultery. As it involves dishonesty and a partner being hurt. </p>
<hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.211) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20060501-voters-dislike-adulterous-mps-gay-mps-dont-bother-them.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireworks on the top of Beetham Tower, but does Manchester really need more city centre apartments for the rich? (VIDEO)</title>
		<link>http://www.g7uk.com/photo-video-blog/20060426-fireworks-on-the-top-of-beetham-tower-manchester-and-more-city-centre-apartments-for-the-rich.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20060426-fireworks-on-the-top-of-beetham-tower-manchester-and-more-city-centre-apartments-for-the-rich.shtml#comments</comments>
		<pubDate>Wed, 26 Apr 2006 21:44:45 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[With video]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[busy]]></category>
		<category><![CDATA[city centre]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[councillor]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[manchester city council]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new labour]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[trans]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20060426-fireworks-on-the-top-of-beetham-tower-manchester-and-more-city-centre-apartments-for-the-rich.shtml</guid>
		<description><![CDATA[At 9.15pm tonight fireworks erupted from the top of Beetham Tower in Manchester. A topping out ceremony was taking place, marking the completion of the highest point. The Tower stands 171m (561ft) and 47 storeys tall, making it the highest residential development in Europe. Read more in my <a href="http://www.g7uk.com/photo-video-blog/20060426-fireworks-on-the-top-of-beetham-tower-manchester-and-more-city-centre-apartments-for-the-rich.shtml">blog entry</a> (includes a photo):]]></description>
			<content:encoded><![CDATA[<p><img src="/day/0604/beetham-tower-fireworks-manchester-26-april-2006-384px.jpg" alt="Fireworks from the top of Beetham Tower, Manchester, 26 April 2006" /></p>
<p>At 9.15pm tonight fireworks erupted from the top of Beetham Tower in Manchester, making it look like an over-sized roman candle firework. A topping out ceremony was taking place, marking the completion of the highest point. </p>
<p>The Tower stands 171m (561ft) and 47 storeys tall, making it the highest residential development in Europe. The first 23 floors will house a four-star Hilton hotel and apartments will fill the upper half. </p>
<p>Some people may wonder if Manchester really needs more apartments for the rich. When so many ordinary people in Britain are absolutely desperate for affordable housing and a large number of relatively well-paid workers are now excluded from ever owning a property of any kind due to high prices.  </p>
<p><object type="application/x-shockwave-flash" data="http://www.g7uk.com/FlowPlayerLight.swf" width="384" height="316" id="FlowPlayer"><param name="allowScriptAccess" value="sameDomain" /><param name="movie" value="http://www.g7uk.com/FlowPlayerLight.swf" /><param name="quality" value="high" /><param name="scale" value="noScale" /><param name="wmode" value="transparent" /><param name="flashvars" value="config={ playList: [ { url: '/day/video-clips/g7uk-fireworks-from-the-top-of-beetham-tower.jpg', overlay: '/video-clips-2009/play-button-overlay.png'  }, { name: 'clip1', url: '/day/video-clips/g7uk-fireworks-from-the-top-of-beetham-tower.f4v' }, { url: '/day/video-clips/g7uk-fireworks-from-the-top-of-beetham-tower.jpg' } ], loop: false, autoPlay: true, autoBuffering: false, startingBufferLength: 2, bufferLength: 3, hideControls: false, showFullScreenButton: false, initialScale: 'fit', showPlayList: false, menuItems: [false, false, false, false, false, false, false], showPlayListButtons: false, showMenu: false, showVolumeSlider: true, showMuteVolumeButton: true, showStopButton: false, showPlayButton: true, showScrubber: true, hideControls: false, initialVolumePercentage: 75, controlsOverVideo: 'no', controlBarBackgroundColor: 0x96A0AF, timeDisplayFontColor: 0x00478E, controlBarGloss: 'none' }" /></object></p>
<p><b>PFI</b></p>
<p>At the same time, Manchester City Council is busy trying to force various schemes onto residents of its council (public) housing, some of which is in the city centre. The aim being to pretty much wipe its hands of public housing. </p>
<p>Tenants are being denied a vote on whether housing should be transferred to a PFI (Private Finance Initiative) of the kind that is currently causing disaster in the National Health Service, an Arms Length Management scheme or whether it should remain in Council control. </p>
<p>In other parts of the country, residents have made it clear they want to remain in Council control. Which is something that Tony Blair and his New Labour cronies at Manchester City Council don&#8217;t want. </p>
<p>Tony doesn&#8217;t like it when people disagree with him and, if residents won&#8217;t be sensible and vote the way he wants, the answer is simple&#8230; Don&#8217;t let them vote at all and leave the decision to people who &#8216;know better&#8217;. In other words, those feeble-minded Labour councillors who have compromised their left-wing principles so much in recent years&#8230;     </p>
<p>So, the original proposals to give residents a vote on the matter in Manchester are quietly being forgotten about. Instead, local Labour councillors will decide &#8216;what&#8217;s best&#8217;. </p>
<hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.211) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20060426-fireworks-on-the-top-of-beetham-tower-manchester-and-more-city-centre-apartments-for-the-rich.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.blip.tv/file/get/G7uk-FireworksFromTheTopOfBeethamTowerManchester872.wmv" length="1000" type="video/x-ms-wmv" />
		</item>
	</channel>
</rss>

