<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>g7uk &#187; technology</title>
	<atom:link href="http://www.g7uk.com/photo-video-blog/tag/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.g7uk.com/photo-video-blog</link>
	<description>News, comment, photography and video from Manchester</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:53:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Google Video likely to disappear</title>
		<link>http://www.g7uk.com/photo-video-blog/20110423-google-video-likely-to-disappear.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20110423-google-video-likely-to-disappear.shtml#comments</comments>
		<pubDate>Sat, 23 Apr 2011 20:55:26 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Net & technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/?p=2662</guid>
		<description><![CDATA[In the latest example of free hosting services not being forever, Google is planning to close down its Google Video service. Originally the service was due to close to visitors on April 29th with another two weeks for users to download their videos (until May 13th). Those dates have now been scrapped but it&#8217;s obvious [...]]]></description>
			<content:encoded><![CDATA[<p>In the latest example of free hosting services not being forever, Google is planning to close down its Google Video service. </p>
<p>Originally the service was due to close to visitors on April 29th with another two weeks for users to download their videos (until May 13th). Those dates have now been scrapped but it&#8217;s obvious the direction this is heading in. So, if you need to, save any videos you have on there while you still can. </p>
<p>When the closure happens, anyone who has linked to any content on Google Video or has embedded videos on their pages will end up with a bunch of links that don&#8217;t work or that redirect somewhere else. </p>
<p>Google is wealthy and could easily keep this service running so those pages and videos are online &#8216;forever&#8217;. But it&#8217;s a commercial company and primarily concerned about its image and business plan.  </p>
<p>If you want a sustainable presence online in the longterm, get proper web hosting, run your own website and link to your content on there. That way, you are in control and really building something for the future. </p>
<p>You won&#8217;t be handing over rights in your content or suddenly have the rug pulled from under you at a few weeks notice. How long before Facebook goes the way of MySpace?  </p>
<p>Meanwhile, Amazon&#8217;s cloud continues to be down for some customers. </p>
<p><a href="http://www.dailymail.co.uk/sciencetech/article-1379638/Crash-2-0-Amazon-battles-restore-confidence-cloud-computing-web-chaos-continues-second-day.html">Crash 2.0: Amazon battles to restore confidence in cloud computing as web chaos continues into second day</a> Daily Mail.</p>
<hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20110423-google-video-likely-to-disappear.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keys copied from photos on Flickr</title>
		<link>http://www.g7uk.com/photo-video-blog/20081115-keys-copied-from-photos-on-flickr.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20081115-keys-copied-from-photos-on-flickr.shtml#comments</comments>
		<pubDate>Sat, 15 Nov 2008 07:52:12 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20081115-keys-copied-from-photos-on-flickr.shtml</guid>
		<description><![CDATA[&#8216;At a computer conference in Alexandria, Virginia, Stefan Savage, a computer security expert who led the &#8220;Sneakey&#8221; project, surfed the photo-sharing website Flickr and found pictures that clearly showed peoples&#8217; keys, even if personal information in the shots had been blurred out. In one demonstration, the team cut duplicate keys after analysing images taken on [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8216;At a computer conference in Alexandria, Virginia, Stefan Savage, a computer security expert who led the &#8220;Sneakey&#8221; project, surfed the photo-sharing website Flickr and found pictures that clearly showed peoples&#8217; keys, even if personal information in the shots had been blurred out.</p>
<p>In one demonstration, the team cut duplicate keys after analysing images taken on a mobile phone. In another, they used a telephoto lens to take pictures of a set of keys on a cafe table from the roof of a university building.&#8217;</p>
<p><a href="http://www.guardian.co.uk/science/2008/nov/14/key-photograph-key-cutting">The Guardian: Copying keys from photos is child&#8217;s play</a></p></blockquote>
<hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20081115-keys-copied-from-photos-on-flickr.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists turn water into rocket fuel using solar panels</title>
		<link>http://www.g7uk.com/photo-video-blog/20080801-scientists-turn-water-into-rocket-fuel-using-solar-panels.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20080801-scientists-turn-water-into-rocket-fuel-using-solar-panels.shtml#comments</comments>
		<pubDate>Fri, 01 Aug 2008 01:34:39 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20080731-scientists-turn-water-into-rocket-fuel-using-solar-panels.shtml</guid>
		<description><![CDATA[&#8216;Scientists have devised a cheap and simple method of turning water into rocket fuel using solar power in a development that could generate a new source of green energy for the home and workplace.&#8217; The Independent. Copyright &#169; g7uk.com 2009 (Digital Fingerprint: 25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8216;Scientists have devised a cheap and simple method of turning water into rocket fuel using solar power in a development that could generate a new source of green energy for the home and workplace.&#8217;</p>
<p><a href="http://www.independent.co.uk/news/science/how-to-turn-water-into-rocket-fuel-ndash-scientists-unlock-power-of-the-sun-882613.html">The Independent</a>.</p></blockquote>
<hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20080801-scientists-turn-water-into-rocket-fuel-using-solar-panels.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari for Windows</title>
		<link>http://www.g7uk.com/photo-video-blog/20070612-safari-for-windows.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20070612-safari-for-windows.shtml#comments</comments>
		<pubDate>Tue, 12 Jun 2007 08:50:41 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Net & technology]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20070612-safari-for-windows.shtml</guid>
		<description><![CDATA[Safari is the web browser for Mac users and Apple just brought out a version for Windows. As I remember the horribly invasive player that is Apple Quicktime for Windows, I was in two minds about whether to try Safari. But I did&#8230; Well it&#8217;s a piece of junk so far. When I start it, [...]]]></description>
			<content:encoded><![CDATA[<p>Safari is the web browser for Mac users and Apple just brought out a version for Windows. </p>
<p>As I remember the horribly invasive player that is Apple Quicktime for Windows, I was in two minds about whether to try Safari. But I did&#8230; </p>
<p>Well it&#8217;s a piece of junk so far. When I start it, the top menus have white text on a white background, so I can&#8217;t see or do anything. </p>
<p>OK so it&#8217;s a beta. It may be fixed next time. Maybe it&#8217;s some quirk of my system. But I can&#8217;t remember the last time I tried beta software and it presented me with a bug as stupid as this one. </p>
<p>So safari has been uninstalled. I&#8217;ll stick with Opera and Firefox.</p>
<p>Other reviews say it seems like a <a href="http://blogs.guardian.co.uk/technology/archives/2007/06/13/ars_technica_has_a_first_look_at_safari_for_windows.html">&#8216;rushed if not a botched&#8217;</a> job. </p>
<hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20070612-safari-for-windows.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer loses image library in fire &#8212; how safe is your audio and visual data?</title>
		<link>http://www.g7uk.com/photo-video-blog/20070516-photographer-loses-image-library-in-fire-how-safe-is-your-audio-and-visual-data.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20070516-photographer-loses-image-library-in-fire-how-safe-is-your-audio-and-visual-data.shtml#comments</comments>
		<pubDate>Wed, 16 May 2007 09:59:53 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[TV & film]]></category>
		<category><![CDATA[Video-making]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trans]]></category>
		<category><![CDATA[vhs]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20070516-photographer-loses-image-library-in-fire-how-safe-is-your-audio-and-visual-data.shtml</guid>
		<description><![CDATA[As a photographer myself, I broke out into a cold sweat reading how this poor man lost most of his image library in the Lever Street fire. Equipment can be replaced but unique transparencies, negatives and digital images can&#8217;t be. Read more...Copyright &#169; g7uk.com 2009 (Digital Fingerprint: 25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )]]></description>
			<content:encoded><![CDATA[<p>As a photographer myself, I broke out into a cold sweat reading how this poor man <a href="http://www.manchestereveningnews.co.uk/news/s/1006/1006409_photo_firm_gone_in_a_flash.html">lost most of his image library</a> in the Lever Street fire. Equipment can be replaced but unique transparencies, negatives and digital images can&#8217;t be. </p>
<p>
<br /><a href="http://www.g7uk.com/photo-video-blog/20070516-photographer-loses-image-library-in-fire-how-safe-is-your-audio-and-visual-data.shtml">Read more...</a><hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20070516-photographer-loses-image-library-in-fire-how-safe-is-your-audio-and-visual-data.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the news</title>
		<link>http://www.g7uk.com/photo-video-blog/20070429-in-the-news.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20070429-in-the-news.shtml#comments</comments>
		<pubDate>Sun, 29 Apr 2007 03:55:42 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[watchdog]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20070429-in-the-news.shtml</guid>
		<description><![CDATA[Good manners to be taught in schools Scientists demand inquiry over Wi-Fi Birds and bees are hit by phone waves Britain becoming a Big Brother society, says data watchdog April was the hottest in 350 years Online sales ‘will hit £78bn’ Deluge of complaints on minimum wage abuse Copyright &#169; g7uk.com 2009 (Digital Fingerprint: 25aca167d5d25a2c88ab7b739a1c375f [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.independent.co.uk/uk/politics/article2494219.ece">Good manners to be taught in schools</a></p>
<p><a href="http://news.independent.co.uk/uk/health_medical/article2494225.ece">Scientists demand inquiry over Wi-Fi</a></p>
<p><a href="http://news.independent.co.uk/environment/article2494224.ece">Birds and bees are hit by phone waves</a></p>
<p><a href="http://news.independent.co.uk/uk/this_britain/article2494230.ece">Britain becoming a Big Brother society, says data watchdog</a></p>
<p><a href="http://www.telegraph.co.uk/news/main.jhtml?xml=/news/2007/04/28/nheat28.xml">April was the hottest in 350 years</a></p>
<p><a href="http://business.timesonline.co.uk/tol/business/industry_sectors/technology/article1719201.ece">Online sales ‘will hit £78bn’</a></p>
<p><a href="http://business.timesonline.co.uk/tol/business/industry_sectors/technology/article1719201.ece">Deluge of complaints on minimum wage abuse</a></p>
<hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20070429-in-the-news.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How George Bush helped North Korea get the Bomb</title>
		<link>http://www.g7uk.com/photo-video-blog/20061010-how-george-bush-helped-north-korea-get-the-bomb.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20061010-how-george-bush-helped-north-korea-get-the-bomb.shtml#comments</comments>
		<pubDate>Tue, 10 Oct 2006 18:19:09 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20061010-how-george-bush-helped-north-korea-get-the-bomb.shtml</guid>
		<description><![CDATA[Greg Palast explains how George Bush helped North Korea get the nuclear bomb. In a nutshell, U.S. intelligence found that Saudi Arabia was funding Pakistan&#8217;s development of the bomb. They were told to back off (as we know, Bush is a big friend of the Saudis) and Pakistan&#8217;s Dr. Khan subsequently sold the technology to [...]]]></description>
			<content:encoded><![CDATA[<p>Greg Palast explains <a href="http://www.gregpalast.com/how-george-bush-gave-n-korea-the-bomb">how George Bush helped North Korea get the nuclear bomb</a>. </p>
<p>In a nutshell, U.S. intelligence found that Saudi Arabia was funding Pakistan&#8217;s development of the bomb. They were told to back off (as we know, Bush is a big friend of the Saudis) and Pakistan&#8217;s Dr. Khan subsequently sold the technology to Libya and North Korea. </p>
<hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20061010-how-george-bush-helped-north-korea-get-the-bomb.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocketbust: the question the articles never asked about Rocketboom</title>
		<link>http://www.g7uk.com/photo-video-blog/20060706-rocketbust-the-question-the-articles-never-asked-about-rocketboom.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20060706-rocketbust-the-question-the-articles-never-asked-about-rocketboom.shtml#comments</comments>
		<pubDate>Thu, 06 Jul 2006 11:17:30 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Net & technology]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[bem]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20060706-rocketbust-the-question-the-articles-never-asked-about-rocketboom.shtml</guid>
		<description><![CDATA[Andrew Baron, the creator and producer of the videoblog show <a href="http://www.rocketboom.com/">Rocketboom</a>, and <a href="http://amandaunboomed.blogspot.com/2006/07/for-record.html">Amanda Congdon</a> its star, have parted company according to <a href="http://www.businessweek.com/technology/content/jul2006/tc20060706_468183.htm?chan=technology_technology+index+page_more+of+today's+top+stories">reports</a>. 

In all the hype that surrounds Rocketboom there is one question that has always gone unanswered. ]]></description>
			<content:encoded><![CDATA[<p>Andrew Baron, the creator and producer of the videoblog show <a href="http://www.rocketboom.com/">Rocketboom</a>, and <a href="http://amandaunboomed.blogspot.com/2006/07/for-record.html">Amanda Congdon</a> its star, have parted company according to <a href="http://www.businessweek.com/technology/content/jul2006/tc20060706_468183.htm?chan=technology_technology+index+page_more+of+today's+top+stories">reports</a>. </p>
<p>In all the hype that surrounded Rocketboom in its first year online, there was one question that always went unanswered. </p>
<p>Print articles and TV reports were in awe of the show. Breathlessly, they told us how it was produced in an ordinary living room, had a quarter of a million viewers each day and yet cost just $20-$50 to make. Some even suggested that the main expense was photographic light-bulbs. </p>
<p>Andrew, the creator and producer of Rocketboom, was quoted as saying he spent some 8-14 hours making each five-minute episode. Which will be no surprise to anyone who has been involved in the time-consuming business of making television programmes or video. </p>
<p>But, as they predicted a rash of &#8216;user-generated&#8217; Rocketboom-style programmes coming to a website near you, what none of these &#8216;anyone can do it&#8217; reports ever asked, was how did the people behind Rocketboom pay the rent and buy food? </p>
<p>It was clear that making Rocketboom was a full-time job. After a year, I began to wonder. Did Rocketboom have a financial backer who had given them start-up cash? Was Andrew a rich-kid who didn&#8217;t have to worry about earning a living? Were they all on welfare? </p>
<p>Of course money isn&#8217;t everything, but eventually it became clear they did want to earn an income from the show. </p>
<p>As a video blog, Rocketboom has been a spectacular success. A phenomenon and I wholeheartedly congratulate Andrew and Amanda on what they did. But, as a business, it represents a missed opportunity of quite staggering proportions. I read they made about $80,000 from the one ad they had so far. </p>
<p>To be running for eighteen months, with 300,000 viewers per day, five days per week, and make only that, is just mind-boggling. With Google ads you can make $500 a year from a website that only gets 50 visitors a day&#8230; </p>
<p>History is littered with the tales of people who had great ideas or creativity, but failed to do what was necessary to turn those into an income. Rocketboom gave away its product under a creative commons licence. Its website and show usually carried no ads. It seems to me that the only valuable asset is the &#8216;brand&#8217; and Amanda Congdon is a huge part of that.    </p>
<p>Now the bubble has burst. Occasionally Rocketboom was brilliant (Amanda dancing in Russia), but often it was a bit too off-the-wall and left us scratching our heads in bemusement. Andrew was an expert on the RSS distribution side of things, with the result that Rocketboom was the first to make it big. It was a novelty and highly popular for that reason. That iconic combination of Amanda and the map&#8230; They captured a moment in time and I fear that moment is now over. </p>
<p>If I was Amanda, I would start making a new online show right now while she is so much in the public eye. If I was Andrew, I would sell the Rocketboom show, archives (which don&#8217;t have a lot of value because they are so topical) and domain name and split the money with Amanda, while they still have the chance to make some money from this. Otherwise Rocketboom is going to begin a slow fade into history without making either of them rich. </p>
<p>The worst thing would be to get tied up in a legal case for several years, by which time there will be nothing left to carve up. Time is of the essence for both of them&#8230;</p>
<hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20060706-rocketbust-the-question-the-articles-never-asked-about-rocketboom.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera 9 has BitTorrent support</title>
		<link>http://www.g7uk.com/photo-video-blog/20060209-opera-9-has-bittorrent-support.shtml</link>
		<comments>http://www.g7uk.com/photo-video-blog/20060209-opera-9-has-bittorrent-support.shtml#comments</comments>
		<pubDate>Thu, 09 Feb 2006 11:07:35 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Net & technology]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.g7uk.com/photo-video-blog/20060209-opera-9-has-bittorrent-support.shtml</guid>
		<description><![CDATA[The Guardian Technology Blog reports that Opera 9, which is currently a technical preview, has support for BitTorrent. Copyright &#169; g7uk.com 2009 (Digital Fingerprint: 25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )]]></description>
			<content:encoded><![CDATA[<p>The <a href="/cgi-bin/axs/ax.pl?http://blogs.guardian.co.uk/technology/archives/2006/02/09/opera_9_with_bittorrent_support.html">Guardian Technology Blog</a> reports that <a href="/cgi-bin/axs/ax.pl?http://www.opera.com/">Opera 9</a>, which is currently a technical preview, has support for BitTorrent. </p>
<hr /><small>Copyright &copy; g7uk.com 2009 (Digital Fingerprint:  25aca167d5d25a2c88ab7b739a1c375f (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.g7uk.com/photo-video-blog/20060209-opera-9-has-bittorrent-support.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

